RepeatingStyleProperties
RepeatingStyleProperties is one these types:
RepeatingStylePropertiesRepeatingTableControl
RepeatingTableListControl
RepeatingTableListRowControl
RepeatingTableRowControl
RepeatingStyleProperties Functions
getWidth | RepeatingStyleProperties.getWidth( ) | Returns the width. |
setWidth | RepeatingStyleProperties.setWidth( width ) | Sets the width. |
BackgroundStyleProperties Functions
getBackgroundColor | RepeatingStyleProperties.getBackgroundColor( ) | Background color. |
setBackgroundColor | RepeatingStyleProperties.setBackgroundColor( backgroundColor ) | Sets the background color, this is equivalent to the CSS background-color property and any valid value for this CSS property can be used. |
getBackgroundImage | RepeatingStyleProperties.getBackgroundImage( ) | URL of the background image. |
setBackgroundImage | RepeatingStyleProperties.setBackgroundImage( backgroundImage ) | Sets the URL of the background image. |
getBackgroundImagePosition | RepeatingStyleProperties.getBackgroundImagePosition( ) | Background image position. |
setBackgroundImagePosition | RepeatingStyleProperties.setBackgroundImagePosition( backgroundImagePosition ) | Sets the background image position. |
getBackgroundImageRepeat | RepeatingStyleProperties.getBackgroundImageRepeat( ) | Background image repeat property. |
setBackgroundImageRepeat | RepeatingStyleProperties.setBackgroundImageRepeat( backgroundImageRepeat ) | Sets the background image repeat property. |
BorderStyleProperties Functions
getBorderColor | RepeatingStyleProperties.getBorderColor( ) | Border color applied to all borders. |
setBorderColor | RepeatingStyleProperties.setBorderColor( borderColor ) | Sets border color. |
getBorderRadius | RepeatingStyleProperties.getBorderRadius( ) | Border radius. |
setBorderRadius | RepeatingStyleProperties.setBorderRadius( borderRadius ) | Sets border radius. |
getBorderStyle | RepeatingStyleProperties.getBorderStyle( ) | Border style applied to all borders. |
setBorderStyle | RepeatingStyleProperties.setBorderStyle( borderStyle ) | Sets border style. |
getBorderWidth | RepeatingStyleProperties.getBorderWidth( ) | Border width applied to all four borders. |
setBorderWidth | RepeatingStyleProperties.setBorderWidth( borderWidth ) | Sets the border width applied to all four borders. |
getBottomBorderWidth | RepeatingStyleProperties.getBottomBorderWidth( ) | Bottom border width, overriding property borderWidth . |
setBottomBorderWidth | RepeatingStyleProperties.setBottomBorderWidth( bottomBorderWidth ) | Sets the bottom border width, overriding property borderWidth . |
getLeftBorderWidth | RepeatingStyleProperties.getLeftBorderWidth( ) | Left border width, overriding property borderWidth . |
setLeftBorderWidth | RepeatingStyleProperties.setLeftBorderWidth( leftBorderWidth ) | Sets the left border width, overriding property borderWidth . |
getRightBorderWidth | RepeatingStyleProperties.getRightBorderWidth( ) | Right border width, overriding property borderWidth . |
setRightBorderWidth | RepeatingStyleProperties.setRightBorderWidth( rightBorderWidth ) | Sets the right border width, overriding property borderWidth . |
getTopBorderWidth | RepeatingStyleProperties.getTopBorderWidth( ) | Top border width, overriding property borderWidth . |
setTopBorderWidth | RepeatingStyleProperties.setTopBorderWidth( topBorderWidth ) | Sets the top border width, overriding property borderWidth . |
MarginStyleProperties Functions
getAllMargin | RepeatingStyleProperties.getAllMargin( ) | Single MarginStyleProperties size value used for top, bottom, left and right margin. |
setAllMargin | RepeatingStyleProperties.setAllMargin( allMargin ) | Sets the MarginStyleProperties size value used for top, bottom, left and right margin. |
getBottomMargin | RepeatingStyleProperties.getBottomMargin( ) | Bottom MarginStyleProperties size value. |
setBottomMargin | RepeatingStyleProperties.setBottomMargin( bottomMargin ) | Sets the bottom MarginStyleProperties size value. |
getLeftMargin | RepeatingStyleProperties.getLeftMargin( ) | Left MarginStyleProperties size value. |
setLeftMargin | RepeatingStyleProperties.setLeftMargin( leftMargin ) | Sets the left MarginStyleProperties size value. |
getRightMargin | RepeatingStyleProperties.getRightMargin( ) | Right MarginStyleProperties size value. |
setRightMargin | RepeatingStyleProperties.setRightMargin( rightMargin ) | Sets the right MarginStyleProperties size value. |
getTopMargin | RepeatingStyleProperties.getTopMargin( ) | Top MarginStyleProperties size value. |
setTopMargin | RepeatingStyleProperties.setTopMargin( topMargin ) | Sets the top MarginStyleProperties size value. |
PaddingStyleProperties Functions
getAllPadding | RepeatingStyleProperties.getAllPadding( ) | Single PaddingStyleProperties size value used for top, bottom, left and right padding. |
setAllPadding | RepeatingStyleProperties.setAllPadding( allPadding ) | Sets the PaddingStyleProperties size value used for top, bottom, left and right padding. |
getBottomPadding | RepeatingStyleProperties.getBottomPadding( ) | Bottom PaddingStyleProperties size value. |
setBottomPadding | RepeatingStyleProperties.setBottomPadding( bottomPadding ) | Sets the bottom PaddingStyleProperties size value. |
getLeftPadding | RepeatingStyleProperties.getLeftPadding( ) | Left PaddingStyleProperties size value. |
setLeftPadding | RepeatingStyleProperties.setLeftPadding( leftPadding ) | Sets the left PaddingStyleProperties size value. |
getRightPadding | RepeatingStyleProperties.getRightPadding( ) | Right PaddingStyleProperties size value. |
setRightPadding | RepeatingStyleProperties.setRightPadding( rightPadding ) | Sets the right PaddingStyleProperties size value. |
getTopPadding | RepeatingStyleProperties.getTopPadding( ) | Top PaddingStyleProperties size value. |
setTopPadding | RepeatingStyleProperties.setTopPadding( topPadding ) | Sets the top PaddingStyleProperties size value. |
TextStyleProperties Functions
getLineHeight | RepeatingStyleProperties.getLineHeight( ) | Line height. |
setLineHeight | RepeatingStyleProperties.setLineHeight( lineHeight ) | Sets the line height, this is equivalent to the CSS line-height property and any valid value for this CSS property can be used. |
getTextBold | RepeatingStyleProperties.getTextBold( ) | Text bold setting. |
setTextBold | RepeatingStyleProperties.setTextBold( textBold ) | Sets the text bold setting. |
getTextColor | RepeatingStyleProperties.getTextColor( ) | Text color. |
setTextColor | RepeatingStyleProperties.setTextColor( textColor ) | Sets the text color, this is equivalent to the CSS color property and any valid value for this CSS property can be used. |
getTextDecoration | RepeatingStyleProperties.getTextDecoration( ) | Text decoration property (shown as Lines in the designer). |
setTextDecoration | RepeatingStyleProperties.setTextDecoration( textDecoration ) | Sets the text decoration property (shown as Lines in the designer). |
getTextFont | RepeatingStyleProperties.getTextFont( ) | List of text fonts. |
setTextFont | RepeatingStyleProperties.setTextFont( textFont ) | Sets the list of text fonts, this is equivalent to the CSS font-family property and any valid value for this CSS property can be used. |
getTextItalic | RepeatingStyleProperties.getTextItalic( ) | Text italic setting. |
setTextItalic | RepeatingStyleProperties.setTextItalic( textItalic ) | Sets the text italic setting. |
getTextSize | RepeatingStyleProperties.getTextSize( ) | Text size. |
setTextSize | RepeatingStyleProperties.setTextSize( textSize ) | Sets the text size, this is equivalent to the CSS font-size property and any valid value for this CSS property can be used. |
RepeatingStyleProperties
represents styling properties shared by both a RepeatingTableControl and a RepeatingTableRowControl.